Donor Name | Phone Number | Contribution Type | Currency | Cash Amount | Pledge Amount | Date of Payment |
---|---|---|---|---|---|---|
Brian Kitoto | 0707444195 | Pledge | KSH | 10000.00 | 2025-06-30 | |
Ilao Family | 0728149558 | Pledge | KSH | 10000.00 | 2025-06-30 | |
Karen And Tatenda Mudzengerere | 7742028380 | Pledge | GBP | 250.00 | 2025-06-28 | |
Christine Olando | 07342144831 | Pledge | GBP | 300.00 | 2025-05-31 | |
Florah Kaguthi | 0769744143 | Pledge | KSH | 20000.00 | 2025-05-31 | |
Rachel Ngaruiya | 0718442684 | Pledge | KSH | 3000.00 | 2025-05-30 | |
Fridah Gacheri M'iti | 0714289405 | Pledge | KSH | 5000.00 | 2025-05-28 | |
Isaac Omondi | +254718272103 | Pledge | GBP | 100.00 | 2025-05-18 | |
Cynthia Manene | 0729439150 | Pledge | KSH | 10000.00 | 2025-05-10 | |
Jacinta Ochoro | 254720272110 | Pledge | KSH | 5000.00 | 2025-05-01 |
Total Records: 21