Donor Name | Phone Number | Contribution Type | Currency | Cash Amount | Pledge Amount | Date of Payment |
---|---|---|---|---|---|---|
Samson Mulamula | 0702660350 | Pledge | KSH | 5000.00 | 2025-05-01 | |
Kenfred Mwiti | 0706931788 | Pledge | KSH | 6000.00 | 2025-04-30 | |
Jane Gatwiri | 0720800680 | Pledge | KSH | 3000.00 | 2025-04-05 | |
Hope Ibrahim | 0710894111 | Pledge | KSH | 3000.00 | 2025-03-21 | |
Kasia | 07957664556 | Cash | GBP | 30.00 | ||
John Nguta | 0499627273 | Pledge | KSH | 5000.00 | ||
Peter Njeru | +254711493559 | Cash | KSH | 5000.00 | ||
Florence Liban | 07904963805 | Cash | GBP | 100.00 | ||
Festus And Alice | 0722615953 | Cash | KSH | 50000.00 | ||
Caroline Ibaya | 07754324811 | Cash | GBP | 50.00 |
Total Records: 21